Turnier-Info: Powerfest:{#P}$2.5K Gtd{#M}[Real Name, 8-Max, Fast]{#S}

Party Poker

Spiel

NL Hold'em, Multi Table

Turnier gestartet

April 20, 2020 19:00

Spieler

878

Mindesteinsatz+Gebühr

$2,00 + $0,20

Preis-Pool

$2.500,00
1 Evaldas Volskis $400.70 21 Felipe Mello $13.75 41 Sulman Ali Nazakat $9.25 61 Oleksiy Poptsov $8.25 81 Jaqueline Martins De Freitas $6.75
2 Andrey Tarasenko $330.56 22 Ιωαννης Μαργαρης $13.75 42 Σιμων Μπατσιουδης $9.25 62 Oleg Vasiliev $8.25 82 David Petira $6.75
3 Alexey Belous $200.25 23 Patrick Heinrich $13.75 43 Stefan-Catalin Mincof $9.25 63 Fabian Wolf $8.25 83 William Gardner $6.75
4 Iurii Festriga $134.00 24 Kaja Kumelj $13.75 44 Christian Exilie $9.25 64 Александр Лятос $8.25 84 Boris Butschies $6.75
5 Fabio Modesto $95.00 25 Gabriel Orciole $10.75 45 Joshua Musker $9.25 65 Vlad Sidihin $7.75 85 Yvo Nieuwenhuijzen $6.75
6 Martins Vigants $67.00 26 Andriushyn Denys $10.75 46 Jakob Åhsbom $9.25 66 Nikolay Baryshnikov $7.75 86 Evangelia Karagianni $6.75
7 Steven Rothheut $47.00 27 Louis-Philippe Mondoux $10.75 47 Bertan Altinbezer $9.25 67 Pavel Vlček $7.75 87 John Jackson $6.75
8 Valentin Bury $31.50 28 Χρήστος Παγάνης $10.75 48 Valentin Enache $9.25 68 Andriy Gavlo $7.75 88 Dimitrios Manis $6.75
9 Guilherme Langaro $24.50 29 Sergei Starostin $10.75 49 Anthony White $8.75 69 Temur Radjapov $7.75 89 Dzianis Ryzhkou $6.25
10 Irina Deviatkina $24.50 30 Chris Clement $10.75 50 Amanda Packard $8.75 70 Jack Smith $7.75 90 Dylan Cunningham $6.25
11 David Winzen $24.50 31 Aliaksandr Putryk $10.75 51 Ricardas Bartasius $8.75 71 Aleksandrs Soldatjonoks $7.75 91 David Amos $6.25
12 Leonid Zhitkevich $24.50 32 Mateo Aupi $10.75 52 Adam Richmond $8.75 72 Glauber Rabelo $7.75 92 Rory Eason $6.25
13 Максим Мельниченко $18.50 33 Gabriel Pintenho $9.75 53 Richard Washington $8.75 73 Dennis Schulz $7.25 93 Stephen Edwardes $6.25
14 Aleksander Fištravec $18.50 34 Kevin Lungul $9.75 54 Adrien Mouchet $8.75 74 Mohamed Ben Smida $7.25 94 Christopher Klays $6.25
15 Xavier Bruyère $18.50 35 Владислав Седов $9.75 55 Pascal Leijten $8.75 75 Dante Verdoliva $7.25 95 Michael Tenner $6.25
16 Dan Sarba $18.50 36 Galen Ashley $9.75 56 Stuart Gillespie $8.75 76 Deborah Thompson $7.25 96 Denisa Staňková $6.25
17 Luiz Fernando Vieira $13.75 37 Robin Johansson $9.75 57 Jorge Mendoza $8.25 77 Alyona Rozhdestvenskaya $7.25 97 Jan Verner $6.25
18 Willian Brunelli $13.75 38 Radek Štěrba $9.75 58 Janusz Kabat $8.25 78 Andrei Mikhailov $7.25 98 Lewis Dorsett $6.25
19 Rachied Panman $13.75 39 Tomas Kiricenko $9.75 59 Radek Patera $8.25 79 Aleksey Yarkov $7.25 99 Stepan Davidenko $6.25
20 Dwayne Ofoeme $13.75 40 Виктор Павлов $9.75 60 Sergej Gütler $8.25 80 Brian Juulsgaard Olsen $7.25 100 Alessandra Berkenbrock $6.25
Weiter Letztes